
$2.19M
Median Price
23
Active Inventory
12
Sold (Last 30 Days)
$749.499
Price per Sq Ft
$2.09M
Avg Sold Price
Based on 23 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
274 Furman Farm Place Daniel Island, UT | $5,400,000 | 7/7 | 5,992 | -- | Aug 21, 2026 |
130 River Landing Drive 8301 Daniel Island, UT | $600,000 | 3/2 | 1,440 | -- | Aug 21, 2026 |
704 Netherton Court Daniel Island, UT | $1,436,700 | 4/3 | 2,635 | -- | Aug 20, 2026 |
343 Simone Drive Lot 53 Daniel Island, UT | $2,410,395 | 4/4 | 3,358 | -- | Aug 13, 2026 |
2402 Settlers Street Daniel Island, UT | $2,400,000 | 5/5 | 4,376 | -- | Aug 10, 2026 |
54 Dalton Street Daniel Island, UT | $2,280,000 | 3/4 | 3,299 | -- | Aug 7, 2026 |
6026 Grand Council Street Daniel Island, UT | $1,200,000 | 3/3 | 2,401 | -- | Aug 7, 2026 |
1149 Ship Builder Street Daniel Island, UT | $3,695,000 | -- | -- | -- | Aug 4, 2026 |
325 Longshore Street #1134 Daniel Island, UT | $2,295,000 | 3/4 | 2,380 | -- | Aug 4, 2026 |
2621 Townsend Place Daniel Island, UT | $1,365,000 | 3/4 | 3,065 | -- | Aug 3, 2026 |
Curious what your Daniel Island home is worth? Our team will provide a complimentary, no-obligation market analysis.