
$2.42M
Median Price
96
Active Inventory
11
Sold (Last 30 Days)
$1,015
Price per Sq Ft
$2.18M
Avg Sold Price
Based on 96 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
25 Sand Dollar Drive Isle of Palms, UT | $1,815,000 | 3/2 | 2,102 | -- | Aug 21, 2026 |
2 Links Clubhouse Court Isle of Palms, UT | $989,000 | 2/3 | 1,300 | -- | Aug 21, 2026 |
9000 Palmetto Drive F-301 Isle of Palms, UT | $880,000 | 1/1 | 801 | -- | Aug 21, 2026 |
304 Ocean Boulevard Isle of Palms, UT | $7,300,000 | 7/9 | 5,402 | -- | Aug 20, 2026 |
304 Yacht Harbor Court Share A Isle of Palms, UT | $220,000 | 3/4 | 1,577 | -- | Aug 19, 2026 |
7600 Palmetto (1/13th Share) Drive 305-A Isle of Palms, UT | $110,000 | 3/3 | 1,322 | -- | Aug 10, 2026 |
3 7th Avenue Isle of Palms, UT | $4,050,000 | 4/5 | 3,605 | -- | Aug 7, 2026 |
15 42nd Avenue Isle of Palms, UT | $2,425,000 | 6/6 | 3,787 | -- | Aug 5, 2026 |
608 Ocean Boulevard Isle of Palms, UT | $12,700,000 | 6/7 | 7,105 | -- | Jul 31, 2026 |
2904b Palm Isle of Palms, UT | $6,000,000 | 5/4 | 2,700 | -- | Jul 31, 2026 |
Curious what your Isle of Palms home is worth? Our team will provide a complimentary, no-obligation market analysis.